
![]() |
Campión Trails is a master-planned greenbelt along the Elm Fork and West Fork of the Trinity River. It is Irving's initiative to develop a local greenbelt trail that will connect to the regional trail system linking cities within the Metroplex. For more information, call (972) 721-2501. |
Northern Section (all six segments are connected)
| Bird's Fort Trail Park | 5756 Riverside Drive | 1.5 mile concrete trail | Parking available |
| California Crossing Park | 5198 Riverside Drive | 0.33 mile concrete trail | Limited Parking available |
| Spring Trail Park | 5964 Riverside Drive | 0.9 mile concrete trail | Parking available |
| T. W. Richardson Grove | 333 E. Interstate Highway 635 | .5 mile concrete trail | Parking available |
| Keenan's Crossing Park | North of Royal Lane at Trinity River | 1.72 mile concrete trail | No parking |
| Sam Houston Trail Park | 101 E. Interstate Highway 635 | 1.5 mile concrete trail | Parking available |
Southern Section (all four segments are connected)
| Mountain Creek Preserve | 1000 E. Hunter Ferrell | 1.10 mile concrete trail | Parking available |
| Twin Wells Park | 1900 E. Shady Grove Road | 1.55 mile concrete trail | Parking available |
| Trinity View Park | 2221 E. Hwy. 356 | 1.10 mile concrete trail | Parking available |
| River Hills Park | Pioneer Dr. | 0.25 mile concrete trail | No Parking available |
Various Park Trails
| Cimarron Park | 201 Red River Trail | ¾ mile concrete trail | Parking available |
| Hurwitz Park | 608 N. Nursery Road | ¼ mile concrete trail | Limited parking available |
| Lively Park | 909 N. O’Connor Road | 1 mile lighted cinder trail | Parking available |
| Northwest Park | 2800 Cheyenne St. | 1 mile lighted asphalt trail | Parking available |
| Running Bear Park | 2601 S. Story Road | 1 mile concrete trail | Parking available |
| Shady Grove Trail Park | 719 Vilbig St. | ½ mile concrete trail | Street parking only |
| Sunrise Park | 1809 E. Union Bower Road | ½ mile asphalt trail | Limited parking available |
| Thomas Jefferson Park | 1201 Hidden Ridge | 1.25 mile concrete trail | Street parking only |
| Towne Lake Park | 800 Esters Road | 0.66 mile concrete trail | Limited parking available |
| Victoria Park | 3051 W. Northgate Rd. | ½ concrete trail | Limited parking available |
| Wyche Park | 2850 W. Pioneer Drive | ½ mile asphalt trail | Limited parking available |
All trails are open year-round except when closed for repairs.
Rules of the trails:
![]() |
|
Download your checklists and enjoy a self-guided nature tour!
![]() |
![]() |
![]() |